Vivo Y51 Pro Review: Is the 7200mAh Battery Worth ₹24,999?
24,998
View Full Post
|
WINNER
Motorola Signature Full Review: The 165Hz Snapdragon 8 Gen 5 Masterpiece!
TBA
View Full Post
|
|---|---|
| General Info | |
| Launch DateMarch 11, 2026 | Launch DateJanuary 23, 2026 |
| Design & Build | |
| Dimensions166.64 mm x 78.43 mm x 8.39 mm | Dimensions162.1 mm x 76.4 mm x 6.99 mm |
| Weight219 grams | Weight186 grams |
| Build MaterialBack: Plastic | Build Material- |
| IP RatingIP68 Water/Dust Resistant | IP RatingIP68 Water/Dust Resistant |
| Display Features | |
| Screen Size6.75 inches | Screen Size6.8 inches |
| Resolution1570x720 px (QHD (2k)) | Resolution1264x2780 px (FHD+) |
| Refresh Rate120 Hz | Refresh Rate165 Hz |
| Peak Brightness- | Peak Brightness6200 nits |
| Screen Protection- | Screen ProtectionCorning Gorilla Glass, Glass Victus 2 |
| Performance | |
| Processor (CPU)MediaTek Dimensity 7360 Turbo | Processor (CPU)Qualcomm Snapdragon 8 Gen 5 |
| Graphics (GPU)Mali-G615 MP2 | Graphics (GPU)Adreno 829 |
| AnTuTu Benchmark- | AnTuTu Benchmark3,098,258 |
| Memory & Storage | |
| RAM Options8 GB | RAM Options12 GB |
| RAM TypeLPDDR4X | RAM TypeLPDDR5X |
| Storage Options128 GB | Storage Options12 GB |
| Storage Type (UFS)UFS 3.1 | Storage Type (UFS)UFS 4.1 |
| Main Camera | |
| Primary Sensor50 MP + 2 MP | Primary Sensor50 MP + 50 MP |
| Selfie Camera | |
| Front Sensor8 MP | Front Sensor50 MP |
| Battery & Power | |
| Battery Capacity7200 mAh | Battery Capacity5200 mAh |
| Wired Fast Charging44W | Wired Fast Charging90W |
| Wireless Charging- | Wireless Charging50W |
| Reverse Charging- | Reverse Charging10W |
| Connectivity | |
| SIM TypeSIM1: Nano, SIM2: Nano | SIM TypeSIM1: Nano, SIM2: Nano |
| Wi-Fi & BluetoothYes, | Wi-Fi & BluetoothYes, |
| GPS & NavigationYes with Glonass | GPS & NavigationYes with A-GPS, Glonass |
| NFC SupportNo | NFC SupportYes |
| Audio & Sensors | |
| Audio Speakers- | Audio SpeakersYes |
| Headphone JackUSB Type-C | Headphone JackUSB Type-C |
| Fingerprint Sensor- | Fingerprint SensorUltrasonic |
| Software & Extras | |
| Operating SystemAndroid v16 | Operating SystemAndroid v16 |
| Update Policy- | Update Policy7 Years |
| Final Verdict | |
| N/A | N/A |