Samsung Galaxy A57 5G Full Review & Specs: The Perfect Mid-Range All-Rounder
56,999
View Full Post
|
WINNER
Realme GT 8 Pro Full Review & Specifications: The Ultimate 7000mAh Gaming Beast
78,999
View Full Post
|
|---|---|
| General Info | |
| Launch DateMarch 25, 2026 | Launch DateNovember 20, 2025 |
| Design & Build | |
| Dimensions161.5 mm x 76.8 mm x 6.9 mm | Dimensions161.80 mm x 76.87 mm x 8.2 mm |
| Weight179 grams | Weight214 grams |
| Build Material- | Build MaterialBack: Eco Leather |
| IP RatingIP68 Water/Dust Resistant | IP RatingIP 68 |
| Display Features | |
| Screen Size6.7 inches | Screen Size6.79 inches |
| Resolution1080x2340 px (FHD+) | Resolution1440x3136 px (QHD+) |
| Refresh Rate120 Hz | Refresh Rate144 Hz |
| Peak Brightness1900 nits | Peak Brightness7000 nits |
| Screen ProtectionCorning Gorilla Glass, Glass Victus Plus | Screen ProtectionCorning Gorilla Glass, Glass 7i |
| Performance | |
| Processor (CPU)Samsung Exynos 1680 | Processor (CPU)Qualcomm Snapdragon 8 Elite Gen 5 |
| Graphics (GPU)Xclipse 550 | Graphics (GPU)Adreno 840 |
| AnTuTu Benchmark1,392,494 | AnTuTu Benchmark3,932,397 |
| Memory & Storage | |
| RAM Options8 GB | RAM Options12 GB |
| RAM TypeLPDDR5X | RAM TypeLPDDR5X |
| Storage Options256 GB | Storage Options12 GB |
| Storage Type (UFS)UFS 3.1 | Storage Type (UFS)UFS 4.1 |
| Main Camera | |
| Primary Sensor50 MP + 12 MP | Primary Sensor50 MP + 50 MP |
| Selfie Camera | |
| Front Sensor12 MP | Front Sensor32 MP |
| Battery & Power | |
| Battery Capacity5000 mAh | Battery Capacity7000 mAh |
| Wired Fast Charging45W | Wired Fast Charging120W |
| Wireless Charging- | Wireless Charging50W |
| Reverse Charging- | Reverse Charging10W |
| Connectivity | |
| SIM TypeSIM1: Nano, SIM2: Nano/eSIM | SIM TypeSIM1: Nano, SIM2: Nano |
| Wi-Fi & BluetoothYes, | Wi-Fi & BluetoothYes, |
| GPS & NavigationYes with Glonass | GPS & NavigationYes with A-GPS, Glonass |
| NFC SupportYes | NFC SupportYes |
| Audio & Sensors | |
| Audio SpeakersYes | Audio SpeakersYes |
| Headphone JackUSB Type-C | Headphone JackUSB Type-C |
| Fingerprint SensorOptical | Fingerprint SensorOptical,Ultrasonic |
| Software & Extras | |
| Operating SystemAndroid v16 | Operating SystemAndroid v16 |
| Update Policy6 Years | Update Policy4 Year |
| Final Verdict | |
| N/A | 8.1 |