|
WINNER
Motorola Signature Full Review: The 165Hz Snapdragon 8 Gen 5 Masterpiece!
TBA
View Full Post
|
Vivo T5x Full Review & Specs: The Ultimate 7200mAh Battery Monster
18,999
View Full Post
|
|---|---|
| General Info | |
| Launch DateJanuary 23, 2026 | Launch DateMarch 17, 2026 |
| Design & Build | |
| Dimensions162.1 mm x 76.4 mm x 6.99 mm | Dimensions166.64 mm x 78.43 mm x 8.39 mm |
| Weight186 grams | Weight219 grams |
| Build Material- | Build MaterialBack: Plastic |
| IP RatingIP68 Water/Dust Resistant | IP RatingIP68 Water/Dust Resistant |
| Display Features | |
| Screen Size6.8 inches | Screen Size6.76 inches |
| Resolution1264x2780 px (FHD+) | Resolution2344x1080 px (UHD (4k)) |
| Refresh Rate165 Hz | Refresh Rate120 Hz |
| Peak Brightness6200 nits | Peak Brightness- |
| Screen ProtectionCorning Gorilla Glass, Glass Victus 2 | Screen ProtectionYes |
| Performance | |
| Processor (CPU)Qualcomm Snapdragon 8 Gen 5 | Processor (CPU)MediaTek Dimensity 7400 Turbo |
| Graphics (GPU)Adreno 829 | Graphics (GPU)Mali-G615 MP2 |
| AnTuTu Benchmark3,098,258 | AnTuTu Benchmark- |
| Memory & Storage | |
| RAM Options12 GB | RAM Options6 GB |
| RAM TypeLPDDR5X | RAM TypeLPDDR4X |
| Storage Options12 GB | Storage Options128 GB |
| Storage Type (UFS)UFS 4.1 | Storage Type (UFS)UFS 3.1 |
| Main Camera | |
| Primary Sensor50 MP + 50 MP | Primary Sensor50 MP + 2 MP |
| Selfie Camera | |
| Front Sensor50 MP | Front Sensor32 MP |
| Battery & Power | |
| Battery Capacity5200 mAh | Battery Capacity7200 mAh |
| Wired Fast Charging90W | Wired Fast Charging44W |
| Wireless Charging50W | Wireless Charging- |
| Reverse Charging10W | Reverse Charging- |
| Connectivity | |
| SIM TypeSIM1: Nano, SIM2: Nano | SIM TypeSIM1: Nano, SIM2: Nano |
| Wi-Fi & BluetoothYes, | Wi-Fi & BluetoothYes, |
| GPS & NavigationYes with A-GPS, Glonass | GPS & NavigationYes with Glonass |
| NFC SupportYes | NFC SupportNo |
| Audio & Sensors | |
| Audio SpeakersYes | Audio SpeakersYes |
| Headphone JackUSB Type-C | Headphone JackUSB Type-C |
| Fingerprint SensorUltrasonic | Fingerprint SensorOptical |
| Software & Extras | |
| Operating SystemAndroid v16 | Operating SystemAndroid v16 |
| Update Policy7 Years | Update Policy2 Year |
| Final Verdict | |
| N/A | N/A |